Graduate from any recognized University / Institution of National Importance with a minimum of 50% marks or equivalent grade (45% or equivalent grade for Scheduled Caste/ Scheduled Tribes).Applicants expecting their final year results can also apply. However, their admission will be provisional and subject to their proof of graduation with 50% marks or equivalent grade.
The application procedure of M.A. (Mass Communication) at SIMC (PG)is a three - step process.
Fill up the online application. The application form contains the details under the following tabs.
Pay a non-refundable fee of Rs. 1950/-. You have the option of following payment mode: ONLINE PAYMENT THROUGH BILLDESK
You may pay your SIMC application fee using any one of the available modes to Symbiosis Institute of Media & Communication (SIMC).
Taking the SIMC MA (MC) Online Entrance Test is mandatory for applying to SIMC's MA(MC) Programme.
In case of further queries related to admissions, please join: SIMC Pune Aspirants Facebook Page.
The International Students' Office of Symbiosis International (Deemed University) takes care of the admission process for International students.
The candidates are requested to contact :
The International Office,
Senapati Bapat Road, Pune - 411 004, Maharashtra, India.
Registrations closed for MA (Mass Communication) - Batch 2023-25
MA (MC) - Journalism: Batch 2023-25 |
||||
The complete fees details for MA(Mass Communication) - Journalism for the two year programme is as under |
||||
Installments for MA (MC) - Journalism | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,20,500 | 2,20,500 | 2,20,500 | 2,20,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three Sharing)*# | 59,000 | 59,000 | ** | - |
Mess Fee (Per Annum)* | 43,000 | 43,000 | ** | - |
Installments | 3,72,500 | 3,22,500 | - | - |
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-June-2024 | 25-Nov-2024 |
1st Year (Amount in ₹) = 6,95,000 /- (3,72,500 + 3,22,500) | ||||
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA(MC) - Audio Visual : Batch 2023-25 |
||||
The complete fees details for MA (Mass communication) - Audio Visual for the two year programme is as under | ||||
Installments for MA(MC) Audio visual | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,53,500 | 2,53,500 | 2,53,500 | 2,53,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three sharing)*# | 59,000 | 59,000 | ** | - |
Mess Fees (Per Annum)* | 43,000 | 43,000 | ** | - |
Installments | 4,05,500 | 3,55,500 | ||
Installments pay by date | At the time of admission | 25 - Nov -2023 | 25 - June -2024 | 25 - Nov -2024 |
1st Year (Amount in ₹) = 7,61,000 / - (4,05,500 + 3,55,500) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA (MC) - Journalism: Batch 2022-24 |
||||
The complete fees details for MA(Mass Communication) - Journalism for the two year programme is as under |
||||
Installments for MA (MC) - Journalism | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,10,000 | 2,10,000 | 2,10,000 | 2,10,000 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three Sharing)*# | 53,550 | 53,550 | ** | - |
Mess Fee (Per Annum)* | 39,000 | 39,000 | ** | - |
Installments | 3,52,550 | 3,02,550 | - | - |
Installments pay by date | At the time of Admission | 25-Nov-2022 | 25-June-2023 | 25-Nov-2023 |
1st Year (Amount in ₹) = 6,55,100/- (4,45,100 + 2,10,000) | ||||
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA(MC) - Audio Visual : Batch 2022-24 |
||||
The complete fees details for MA (Mass communication) - Audio Visual for the two year programme is as under | ||||
Installments for MA(MC) Audio visual | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,41,500 | 2,41,500 | 2,41,500 | 2,41,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three sharing)*# | 53,550 | 53,550 | ** | - |
Mess Fees (Per Annum)* | 39,000 | 39,000 | ** | - |
Total of Installment | 3,84,050 | 3,34,050 | ||
Installments pay by date | At the time of admission | 25 - Nov -2022 | 25 - June -2023 | 25 - Nov -2023 |
1st Year (Amount in ₹) = 7,18,100/- (4,76,600 + 2,41,500) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA (MC) - Journalism: Batch 2021-23 |
||||
Details of fees for the Master of Arts (Mass communication) - Journalism programme at Symbiosis Institute of Media and Communication, Pune |
||||
Installments for MA (MC) - Journalism | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees* (Per Annum) | 200000 | 200000 | 200000 | 200000 |
Institute Deposit (Refundable) | 35000 | - | - | - |
Hostel Deposit (Refundable) | 15000 | - | - | - |
Hostel Fees (Three Sharing)*# | 51000 | 51000 | ** | ** |
Mess Fee | 35,475 | 35,475 | ** | ** |
Total Fees | 336,475 | 286,475 | - | - |
Last Date for payment of Fees | At the time of Admission | 25-Nov-2021 | 25-June-2022 | 25-Nov-2022 |
1st Year (Amount in ₹) = 6,22,950/- (3,36,475 + 2,86,475) | ||||
Note: * Hostel fees could change, depending on the guidelines issued by UGC for the shared accommodation from time to time due to the COVID19 pandemic.
**Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable. Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel Fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA(MC) - Audio Visual : Batch 2021-23 |
||||
Details of fees for the Master of Arts (Mass communication) - Audio Visual programme at Symbiosis Institute of Media and Communication, Pune as applicable for Batch 2021-2023 is as under: | ||||
Installments | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees* (Per Annum) | 2,30,000 | 2,30,000 | 2,30,000 | 2,30,000 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees three sharing (Per Annum)*# | 51,000 | 51,000 | ** | ** |
Mess Fees (Per Annum) | 35,475 | 35,475 | ** | ** |
Total of Installment | 3,66,475 | 3,16,475 | ||
Installments pay by date | At the time of admission | 25 - Nov -2021 | 25 - June -2022 | 25 - Nov -2022 |
1st Year (Amount in ₹) = 6,82,950/- (3,66,475 + 3,16,475) |
Note: * Hostel fees could change, depending on the guidelines issued by UGC for the shared accommodation from time to time due to the COVID19 pandemic.
**Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable. Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel Fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
Important Dates for Admission Cycle - MA(MC) Programme - Batch 2023-25 | |
MA (MC) Phase I | |
MA(MC) Programme Online Registration Starts | Saturday, October 22, 2022 |
MA(MC) Programme Registration Closes | Monday, January 16, 2023 |
MA(MC) Last Date of Payment | Monday, January 16, 2023 |
Admit card release date | Friday, January 20, 2023 |
SIMC MA(MC) Online Entrance Test (Home proctored) | Sunday, January 29, 2023 |
SIMC MA(MC) Test Result | Tuesday, February 7, 2023 |
MA (MC) Phase II | |
Shortlist of Candidates for GE-PIWAT | Tuesday, February 14, 2023 |
SIMC Group Exercise - Personal Interaction and Written Ability Test (GE-PIWAT) | WAT - Thursday, Feb 23, 2023 GE-PI - Sat-Sun Feb 25, 26 2023 |
Announcement of First Merit List | Monday, March 13, 2023 |
Last Date of Fee Payment of First Merit List (1st installment) | Monday, March 27, 2023 |
DISCLAIMER: These dates are subject to change. Changes if any will be updated here. |