
Public Relations
"The public is the only critic whose opinion is worth anything at all"
-Mark Twain
SIMC, Pune is the junction where academia meets experience when it comes to PR & Events in the field of media and communication.
As a student of Public Relations, you understand the management function that monitors and evaluates people’s attitude, and which maintains mutual relations and understanding between an organization and its public. Our first objective as PR professionals is to improve channels of communication and to establish new ways of setting up a two-way flow of information and understanding. What we learn is to present a company or individual to the world in the best light. We build reputations, and we nurture them.
All-round learning is the essence at SIMC: experience-enhanced learning with a highly efficient in-house faculty, a highly experienced visiting & guest faculty; and most importantly, enough hands-on experience to prepare you as an industry-ready public relation professional.
What you learn: Public Relations; Corporate Communications; Event Management & Production; Public Relations Research
MBA (Communication Management)
2010-2012
| Sr. No. | Title of Course |
| 1 | Principles & Practices of Management -I |
| 2 | Business Economics |
| 3 | Marketing I |
| 4 | Introduction to PR |
| 5 | Event I |
| 6 | Introduction to Media( Communication Theories, Films, Broadcast & Print Journalism) |
| 7 | Introduction to Advtg mgnt |
| 8 | Ad copy & creative |
| 9 | New Media-I |
| 10 | Case Studies in General Mgmt |
| 11 | Business Communication |
| 12 | Computer Applications |
MBA (Communication Management)
2010-2012
| Sr. No. | Title of Course |
| 1 | Principles & Practices of Management -II |
| 2 | Stats I |
| 3 | Marketing II |
| 4 | Consumer Behaviour |
| 5 | PR-II & Introduction to Corp Comm |
| 6 | Events-II |
| 7 | Advertising Management- II |
| 8 | Account planning & Media planning |
| 9 | Ad Creative-II |
| 10 | IMC & New Media-II |
| 11 | Research Methodology |
| 12 | Business Communication II |
| 13 | Global Business Environment |
| 14 | Design Technology II |
| 15 | Project-I |
MBA (Communication Management) AD
2010-2012
| Sr. No. | Title of Course |
| 1 | Market Research I |
| 2 | Statistics II |
| 3 | Brand Management |
| 4 | Finance Management |
| 5 | IMC II & Services Marketing |
| 6 | Rural , Retail & Direct Marketing |
| 7 | Culture Studies |
| 8 | Business Communication |
| 9 | Design Technology III |
| 10 | Human Resource management & Organisational behaviour |
| 11 | Public Relations III & Corporate Communication II |
| 12 | Event Management III |
| 13 | PR Client Servicing, Account Planning II |
| 14 | Projects II |
MBA (Communication Management) PR
2010-2012
| Sr. No. | Title of Course |
| 1 | Market research II |
| 2 | Design technology IV |
| 3 | Dissertation |
| 4 | Projects III |
| 5 | Projects IV |
| 6 | Specialised Public Relations |
| 7 | Exhibitions, Event production & Marketing |



Welcome to Symbiosis Institute of Media and Communication (SIMC) at Lavale, Pune.
Today SIMC is the largest institute of its kind in India in terms of PG student intake, across four full-time (2 year) ...Read More>






















